One Vision, Global Ambition
Our goal is to be one of the world’s top 10 AI digital marketing agencies by 2030. We are Digital Wit, a smart, creative team powered by data and AI. We help brands grow and succeed in different industries and countries.
SEO & GEO PACKAGE
Quarterly
Monthly
-
Categories
Starter Package
Core Package
Premium Package
-
Categories
Starter Package
Core Package
Premium Package
| Feature Category | Basic | Standard | Premium |
|---|---|---|---|
| Ideal For | Startups, Local Businesses | Growing Mid-Market Brands | National & Enterprise-Level Brands |
| Strategic Scope | Strategic Scope | Strategic Scope | Strategic Scope |
| Core Keyword & Topic Strategy | Local Keywords, Long-Tail, Basic LLM Embeddings | Semantic Clustering + Buyer Intent + Local LLM Optimization | Topical Authority + Entity Mapping + Advanced Vector Search Integration |
| On-Page SEO & Content Optimization | Up to 10 Pages, Manual On-Page SEO | Up to 30 Pages, AI-Assisted Content & Dynamic Optimization | Full Website, AI-Generated Content + Adaptive UX Content |
| Local SEO & GBP Optimization | Google Business Profile Setup, Local Citations, Review Strategy | Full GBP + Multi-Location Local SEO + Voice Search Optimization | AI-Driven Local SEO + LLM Content Generation + Hyperlocal Search Domination |
| Technical SEO & Site Health | Basic Audit, Core Web Vitals Fixes | Comprehensive Technical SEO + Mobile UX | Enterprise SEO + JavaScript SEO + Continuous AI Audits |
| Site Architecture & Internal Linking | Manual Setup, Basic Linking | Topical Silo + AI-Assisted Interlinking | Semantic Architecture + Knowledge Graph + LLM-Optimized Linking |
| Competitor & Market Analysis | Top 3 Competitor SEO & AI Benchmarking | Full Industry Landscape + Real-Time AI Competitive Intelligence | |
| Reporting & Analytics | Basic Monthly SEO Report | Strategic Monthly Reports + AI Dashboard | Real-Time Dashboards + Bi-Weekly Strategy + Predictive Analytics |
| Strategic Consultations | Monthly Review Call | Monthly + Data-Driven Insights | Bi-Weekly Consultations + AI Tactical Adjustments |
Answer Engine Optimization (AEO)
| FAQ Schema Markup | Static FAQ Schema | Dynamic & Multi-Layered Schema | AI-Enhanced Voice & Multimodal Q&A |
| Featured Snippet Optimization | Top 5 High-Intent Questions | AI-Clustered Snippets + Zero-Click Domination | |
| Google “People Also Ask” Optimization | Yes | Active PAA Content | Weekly Expansion + Prompt-Driven PAA Strategy |
| Zero-Click Content Strategy | 3 Targeted Topics | 10+ AI-Optimized Topics Monthly |
Generative Engine Optimization (GEO)
| AI Summary & Overview Pages | 2 AI-Generated Pages | 5+ Pages with LLM-Tailored Content | |
| Knowledge Panel & Entity Optimization | Basic Entity Suggestions | Full Knowledge Graph + Entity Hub Setup | |
| AI Prompt & Content Strategy | Monthly Prompt Planning | Weekly Adaptive + LLM-Aligned Prompts | |
| Vector Embedding & LLM Schema Setup | Not Included | Full Vector Search + Semantic Schema Setup |
User Experience Optimization (UXO)
| Core Web Vitals Optimization | Core Web Vitals Optimization | Speed & Mobile Optimization | Full UX Testing + AI Heatmapping + Vitals Compliance |
| Conversion Rate Optimization (CRO) | Basic | Landing Page CRO | Full Funnel CRO + AI Insights + A/B Testing |
| Mobile UX Optimization | Standard Setup | Advanced Responsive UX | AI-Driven Funnel & Multichannel UX Optimization |
| UX Journey Mapping | Not Included | Full Site Customer Journey Mapping |
Omni SEO AI Visibility & Reporting
| Omni SEO AI Visibility Setup | Basic Setup | Full AI Engine Coverage | Multimodal AI Visibility + CrossPlatform Integration |
| AI Answer Engine Visibility Reporting | Track 50 Q&A / Month | Track 150 Q&A / Month | Track 500+ Q&A / Month |
| AI Knowledge Base & Training Data Analysis | Basic Insights | Competitor AI Mapping | Deep Influence Strategy + Real-Time Monitoring |
| AI SEO Strategy & Roadmap | Foundational Guidelines | Monthly Strategic Planning | Enterprise-Level AI SEO Framework + Tactical Planning |
| Project Management & Analytics Portal | Basic Access | Full Access with Custom Alerts | API Access + Enterprise-Level Dashboard |
SOCIAL MEDIA MARKETING PACKAGE
Quarterly
Monthly
-
Categories
Starter Package
Core Package
Premium Package
-
Categories
Starter Package
Core Package
Premium Package
| Feature Category | Basic | Standard | Premium |
|---|---|---|---|
| Platforms | Facebook, Instagram | Facebook, Instagram, LinkedIn | Facebook, Instagram, WhatsApp, YouTube, TikTok, LinkedIn, X |
| Competitor Analysis | ![]() | ![]() | ![]() |
| Initial Setup / Optimization | ![]() | ![]() | ![]() |
| Content & Ad Strategy | ![]() | ![]() | ![]() |
| Monthly Content Calendar | ![]() | ![]() | ![]() |
| Monthly Content Plan (Creative + Video + Copywriting) | 7 Images + 2 Reels + 1 Video | 12 Images + 5 Reels +3 Videos | 20 Images + 10 Reels + 7 Videos |
| Ad (Creative + Video + Copywriting) | As needed | As needed | As needed |
| Landing Page with CRO | ![]() | ![]() | |
| Facebook Pixel Setup (If other platforms need) | ![]() | ![]() | ![]() |
| Ad Funnel Create | ![]() | ![]() | ![]() |
| Ads Campaign Creation & Management | Unlimited Ads Run | Unlimited Ads Run | Unlimited Ads Run |
| Data Analysis | ![]() | ![]() | ![]() |
| Custom Audience Creation | Unlimited | Unlimited | Unlimited |
| Retargeting Funnel Creation and Management. | ![]() | ![]() | ![]() |
| Research and Scale-Up Opportunities | ![]() | ![]() | ![]() |
| Support & Meeting | 24/7 & one meeting in a month | 24/7 & two meetings in a month | 24/7 & weekly meetings |
| Reporting End of the Month | ![]() | ![]() | ![]() |
WEBSITE DEVELOPMENT PACKAGE
| Feature / Service | Description | Pages/Features Included | Price |
|---|---|---|---|
| Brand Guides & UI & UX Design | Create a logo and brand guideline & Ui and Ux with CRO | - | From $650 |
| Landing Page Website | One-page scroll website with 8 structured sections ideal for personal brand, product, or promo | Up to 8 Sections | $250 |
| Business Website | Full business site with standard navigation and separate content pages | Home, Services, About, Contact, Custom Header/Footer, SEO Ready, 3 Rounds of Revisions | $600 |
| E-Commerce Website | Online shop with WooCommerce setup, ready for selling physical/digital products. | All from Business Website, Shop + Product Pages, Cart & Checkout, 10 Products, Blog | From $1250 |
| Dynamic Listing Website | Advanced CMSpowered site (e.g., real estate, job board) with filters, dynamic templates, and listings | All from Business Website, Custom Post Types, CPT Archive + Single, Filter/Search, Booking CMS | From $1450 |
Add-ons & Extra Services
| Extra Page | Additional service or inner content page | - | $50 / page |
| Blog Setup | Archive + single post template, integrated with CMS | - | $100 |
| Booking System | Appointment functionality with calendar and form integration | - | $200 |
| Membership Area | Member login, registration, and gated content | - | $250 |
| Custom Post Type (CPT) | Dynamic listing setup for items like Projects, Properties, Jobs | - | $150 |
| Website Security Setup | SSL, firewall, spam protection | - | $100 |
| Cookie Consent Banner | GDPR-compliant cookie notice setup | - | $50 |
| Multilingual Setup | Language switcher + content setup for another language | Multilingual Setup | $200 / language |
| Logo Design | 2–3 original concepts + revisions, files in JPG, PNG, SVG | - | $50 |
| Video Tutorial | Custom tutorial video for site management | - | $50 |
| Website Maintenance | Monthly site care, backups, security, updates | - | $100 / month |
| Extra Revision Round | Per round beyond included revision rounds | - | $50 / round |
ALL IN ONE PACKAGE
| Feature / Service | Price |
|---|---|
| SEO + Local SEO + AEO + GEO | From $3000 |
| Social Media Marketing + Content Marketing + PPC + ADS + Pixel & Server Side/ Convertion API Setup | |
| Brand Guideline + Graphics Design + Video Editing | |
| UI & UX Design + Web Development | |
| Email Marketing + AI Agent & Marketing Automation + Cold Email Marketing |
